2015 NPCC Invite |
|||||||
| Place* | Name | Team | Bib No | Age | Time Back | Total Time | Pace |
| 1 | Emma Weissbeck | Lake Central | 518 | 20:31.4 | 4:06/K | ||
| 2 | Claire Kehler | Warsaw | 1092 | 0:03.3 | 20:34.7 | 4:07/K | |
| 3 | Lauren Orr | Warsaw | 1091 | 0:13.7 | 20:45.1 | 4:09/K | |
| 4 | Esther Allen | Valparaiso | 1044 | 0:28.9 | 21:00.3 | 4:12/K | |
| 5 | Samantha Cavanaugh | Valparaiso | 1047 | 0:35.3 | 21:06.7 | 4:13/K | |
| 6 | Bridget McGrath | Valparaiso | 1066 | 0:42.6 | 21:14.0 | 4:15/K | |
| 7 | Meghan Long | Lake Central | 505 | 0:48.4 | 21:19.8 | 4:16/K | |
| 8 | Remi Beckham | Warsaw | 1100 | 0:51.7 | 21:23.1 | 4:17/K | |
| 9 | Emily Johnson | Munster | 737 | 0:55.8 | 21:27.2 | 4:17/K | |
| 10 | Jenna Bradberry | Northridge | 806 | 0:56.3 | 21:27.7 | 4:17/K | |
| 11 | Shelby Kucharyski | Valparaiso | 1062 | 1:01.8 | 21:33.2 | 4:19/K | |
| 12 | Megan Stilwell | Portage | 911 | 1:05.0 | 21:36.4 | 4:19/K | |
| 13 | Lizzie Kampf | New Prairie | 775 | 1:09.6 | 21:41.0 | 4:20/K | |
| 14 | Ruthie Luebcke | Crown Point | 210 | 1:11.6 | 21:43.0 | 4:21/K | |
| 15 | Nikki Parsons | LaPorte | 535 | 1:12.3 | 21:43.7 | 4:21/K | |
| 16 | Kylie Mercier | Chesterton | 125 | 1:18.0 | 21:49.4 | 4:22/K | |
| 17 | Elizabeth Brown | Valparaiso | 1046 | 1:21.0 | 21:52.4 | 4:22/K | |
| 18 | Courtney Dickman | LaPorte | 522 | 1:24.2 | 21:55.6 | 4:23/K | |
| 19 | Roby Rogers | LaPorte | 526 | 1:24.7 | 21:56.1 | 4:23/K | |
| 20 | Isabella Iussig | Valparaiso | 1059 | 1:25.2 | 21:56.6 | 4:23/K | |
| 21 | Anjie Sanchez-Vijil | Warsaw | 1096 | 1:25.2 | 21:56.6 | 4:23/K | |
| 22 | Amanda Hermann | Warsaw | 1095 | 1:26.2 | 21:57.6 | 4:23/K | |
| 23 | Rachel Eder | Lake Central | 498 | 1:27.0 | 21:58.4 | 4:24/K | |
| 24 | Abby Witte | Chesterton | 145 | 1:27.2 | 21:58.6 | 4:24/K | |
| 25 | Georgie Schindler | LaPorte | 536 | 1:30.1 | 22:01.5 | 4:24/K | |
| 26 | Kara Denvit | Portage | 901 | 1:30.9 | 22:02.3 | 4:24/K | |
| 27 | Nichole Flowers | LaPorte | 533 | 1:31.7 | 22:03.1 | 4:25/K | |
| 28 | Caitlyn Kehler | Warsaw | 1101 | 1:32.7 | 22:04.1 | 4:25/K | |
| 29 | Elizabeth Ayersman | Lake Central | 492 | 1:34.3 | 22:05.7 | 4:25/K | |
| 30 | Alex Blosser | Penn | 846 | 1:34.9 | 22:06.3 | 4:25/K | |
| 31 | Sierra Palmer | Warsaw | 1094 | 1:37.9 | 22:09.3 | 4:26/K | |
| 32 | Lex Desenberg | Warsaw | 1103 | 1:42.2 | 22:13.6 | 4:27/K | |
| 33 | Nova Olejnik | Lake Central | 509 | 1:44.1 | 22:15.5 | 4:27/K | |
| 34 | Mary Warner | Valparaiso | 1081 | 1:46.0 | 22:17.4 | 4:27/K | |
| 35 | Sydnye Nosbusch | Valparaiso | 1068 | 1:51.3 | 22:22.7 | 4:28/K | |
| 36 | Julia Wahl | Chesterton | 139 | 1:54.1 | 22:25.5 | 4:29/K | |
| 37 | Michaela Roark | Warsaw | 1099 | 1:55.1 | 22:26.5 | 4:29/K | |
| 38 | Hanna Durbin | Northridge | 817 | 1:59.3 | 22:30.7 | 4:30/K | |
| 39 | Hannah Selis | Penn | 853 | 2:02.5 | 22:33.9 | 4:31/K | |
| 40 | Alexa Burney | Portage | 898 | 2:04.2 | 22:35.6 | 4:31/K | |
| 41 | Payton Holland | Penn | 857 | 2:04.8 | 22:36.2 | 4:31/K | |
| 42 | Rebecca White | Chesterton | 140 | 2:05.1 | 22:36.5 | 4:31/K | |
| 43 | Julia Fink | Valparaiso | 1054 | 2:05.3 | 22:36.7 | 4:31/K | |
| 44 | Sarah Schoof | LaPorte | 537 | 2:10.0 | 22:41.4 | 4:32/K | |
| 45 | Lucy Cobble | Valparaiso | 1049 | 2:12.9 | 22:44.3 | 4:33/K | |
| 46 | Michaella Drake | Portage | 902 | 2:13.5 | 22:44.9 | 4:33/K | |
| 47 | Ava Viohl | Culver Academies | 245 | 2:16.7 | 22:48.1 | 4:34/K | |
| 48 | Hope Zimmerman | Crown Point | 220 | 2:17.8 | 22:49.2 | 4:34/K | |
| 49 | Sara Erwin | Lake Central | 499 | 2:17.9 | 22:49.3 | 4:34/K | |
| 50 | Isabelle Adnson | New Prairie | 776 | 2:19.3 | 22:50.7 | 4:34/K | |
| 51 | Megan Dawson | Warsaw | 1097 | 2:19.3 | 22:50.7 | 4:34/K | |
| 52 | Melissa Bailey | Northridge | 810 | 2:20.0 | 22:51.4 | 4:34/K | |
| 53 | Bonnie Clancy | Portage | 900 | 2:20.1 | 22:51.5 | 4:34/K | |
| 54 | Isabel Nieves | Munster | 746 | 2:20.1 | 22:51.5 | 4:34/K | |
| 55 | Daniella Altpeter | Crown Point | 191 | 2:20.1 | 22:51.5 | 4:34/K | |
| 56 | Margret Anderson | Munster | 724 | 2:20.9 | 22:52.3 | 4:34/K | |
| 57 | Adrianna McFadden | Valparaiso | 1064 | 2:21.0 | 22:52.4 | 4:34/K | |
| 58 | Erin Paskewicz | Munster | 747 | 2:21.8 | 22:53.2 | 4:35/K | |
| 59 | Sarah Johnson | Munster | 738 | 2:22.1 | 22:53.5 | 4:35/K | |
| 60 | Katelynn Williams | Chesterton | 142 | 2:22.3 | 22:53.7 | 4:35/K | |
| 61 | Gabrielle Gramza | Penn | 856 | 2:22.8 | 22:54.2 | 4:35/K | |
| 62 | Carmen Cruz | Chesterton | 113 | 2:24.2 | 22:55.6 | 4:35/K | |
| 63 | Cami Krieg | Harrison, West Lafayette | 1208 | 2:35.1 | 23:06.5 | 4:37/K | |
| 64 | Alyssa Schoof | LaPorte | 521 | 2:37.9 | 23:09.3 | 4:38/K | |
| 65 | Emma Bohnenkamper | Warsaw | 1098 | 2:38.5 | 23:09.9 | 4:38/K | |
| 66 | Erin Burke | Portage | 897 | 2:38.6 | 23:10.0 | 4:38/K | |
| 67 | Adri Raffin | Chesterton | 131 | 2:38.9 | 23:10.3 | 4:38/K | |
| 68 | Megan Dalton | Valparaiso | 1050 | 2:39.5 | 23:10.9 | 4:38/K | |
| 69 | Jade Yacconi | LaPorte | 530 | 2:40.1 | 23:11.5 | 4:38/K | |
| 70 | Tara Kenney | Chesterton | 119 | 2:40.4 | 23:11.8 | 4:38/K | |
| 71 | Carolina Quintana | Mishawaka | 707 | 2:43.0 | 23:14.4 | 4:39/K | |
| 72 | Moira Boyle | Munster | 727 | 2:44.2 | 23:15.6 | 4:39/K | |
| 73 | Regan Landis | Concord | 163 | 2:45.2 | 23:16.6 | 4:39/K | |
| 74 | Nicole Farag | Lake Central | 500 | 2:45.8 | 23:17.2 | 4:39/K | |
| 75 | Bronwyn Getts | Western | 1165 |
2:46.0 |
23:17.4 |
4:39/K |
|
| 76 | Angela Miltich | Culver Academies | 237 | 2:47.0 | 23:18.4 | 4:40/K | |
| 77 | Ann Fink | Valparaiso | 1053 | 2:49.2 | 23:20.6 | 4:40/K | |
| 78 | Madison McConnell | Portage | 906 | 2:50.5 | 23:21.9 | 4:40/K | |
| 79 | Mayra Rodriguez | Rensselaer Central | 932 | 2:51.3 | 23:22.7 | 4:40/K | |
| 80 | Ally Pinter | New Prairie | 778 | 2:53.1 | 23:24.5 | 4:41/K | |
| 81 | Lily Gregorash | Culver Academies | 231 | 2:53.6 | 23:25.0 | 4:41/K | |
| 82 | Shannon Purcell | Concord | 168 | 2:53.6 | 23:25.0 | 4:41/K | |
| 83 | Alyssa Campbell | Warsaw | 1110 | 2:54.1 | 23:25.5 | 4:41/K | |
| 84 | Teri Thomas | Lake Central | 516 | 2:54.6 | 23:26.0 | 4:41/K | |
| 85 | Annekin Pilarski | Crown Point | 214 | 2:54.9 | 23:26.3 | 4:41/K | |
| 86 | Anna McCuaig | Lake Central | 506 | 2:55.1 | 23:26.5 | 4:41/K | |
| 87 | Jalyn Smith | Northridge | 816 | 2:58.5 | 23:29.9 | 4:42/K | |
| 88 | Andi Long | Valparaiso | 1063 | 3:00.0 | 23:31.4 | 4:42/K | |
| 89 | Kaitlyn Blum | Manchester | 633 | 3:01.7 | 23:33.1 | 4:43/K | |
| 90 | Maddie Moss | Chesterton | 127 | 3:02.7 | 23:34.1 | 4:43/K | |
| 91 | Jina Yacconi | LaPorte | 529 | 3:03.0 | 23:34.4 | 4:43/K | |
| 92 | Maddie Estelle | Chesterton | 115 | 3:03.8 | 23:35.2 | 4:43/K | |
| 93 | Lauren Sturges | Harrison, West Lafayette | 1083 | 3:04.4 | 23:35.8 | 4:43/K | |
| 94 | Hannah Carter | Crown Point | 194 | 3:05.9 | 23:37.3 | 4:43/K | |
| 95 | Claire Svoboda | Munster | 752 | 3:06.6 | 23:38.0 | 4:44/K | |
| 96 | Abigail Steele | Valparaiso | 1076 | 3:06.8 | 23:38.2 | 4:44/K | |
| 97 | Taesa Stock | Valparaiso | 1077 | 3:09.6 | 23:41.0 | 4:44/K | |
| 98 | Bridget Mickus | Chesterton | 126 | 3:11.4 | 23:42.8 | 4:44/K | |
| 99 | Kristel Villarosa | Crown Point | 217 | 3:12.3 | 23:43.7 | 4:45/K | |
| 100 | Carolyn Oneal | Harrison, West Lafayette | 1212 | 3:12.5 | 23:43.9 | 4:45/K | |
| 101 | Charlotte Voor | Marian | 640 | 3:14.1 | 23:45.5 | 4:45/K | |
| 102 | Helen Johnston | Culver Academies | 233 | 3:14.7 | 23:46.1 | 4:45/K | |
| 103 | Taylor Strickler | Warsaw | 1106 | 3:16.0 | 23:47.4 | 4:45/K | |
| 104 | Abigail Svitko | Portage | 912 | 3:16.5 | 23:47.9 | 4:45/K | |
| 105 | Madisen Bonek | S.B. St. Joseph’s | 987 | 3:17.2 | 23:48.6 | 4:46/K | |
| 106 | Tsige Berelsman | Warsaw | 1108 | 3:18.4 | 23:49.8 | 4:46/K | |
| 107 | Kelly Theil | Hanover Central | 329 | 3:21.3 | 23:52.7 | 4:46/K | |
| 108 | Audrey DeLano | S.B. St. Joseph’s | 989 | 3:22.7 | 23:54.1 | 4:47/K | |
| 109 | Diane McGovern | Valparaiso | 1065 | 3:23.2 | 23:54.6 | 4:47/K | |
| 110 | Emily Godollei | S.B. St. Joseph’s | 992 | 3:24.7 | 23:56.1 | 4:47/K | |
| 111 | Meredith Phipps | Warsaw | 1102 | 3:26.0 | 23:57.4 | 4:47/K | |
| 112 | Amira Oudghiri | Penn | 859 | 3:27.3 | 23:58.7 | 4:48/K | |
| 113 | Jazmin Hernandez | S.B. Adams | 406 | 3:27.7 | 23:59.1 | 4:48/K | |
| 114 | Tiffany Vedo | Valparaiso | 1080 | 3:32.1 | 24:03.5 | 4:49/K | |
| 115 | Abby Kozyra | Rensselaer Central | 929 | 3:33.0 | 24:04.4 | 4:49/K | |
| 116 | Olivia Eldert | Munster | 730 | 3:34.5 | 24:05.9 | 4:49/K | |
| 117 | Marlena Dominguez | Lowell | 586 | 3:35.4 | 24:06.8 | 4:49/K | |
| 118 | Gabrielle Ramirez | Munster | 749 | 3:37.3 | 24:08.7 | 4:50/K | |
| 119 | Taylor Snyder | Concord | 173 | 3:38.1 | 24:09.5 | 4:50/K | |
| 120 | Audrey Stooksbury | Munster | 751 | 3:40.0 | 24:11.4 | 4:50/K | |
| 121 | Paige Nielsen | Chesterton | 129 | 3:40.0 | 24:11.4 | 4:50/K | |
| 122 | Kyra Marriott | Munster | 743 | 3:40.7 | 24:12.1 | 4:50/K | |
| 123 | Megan Hampshire | Western | 1168 |
3:40.9 |
24:12.3 |
4:50/K |
|
| 124 | Lexi Linback | Crown Point | 208 | 3:41.1 | 24:12.5 | 4:50/K | |
| 125 | Corinne Ritzi | Valparaiso | 1071 | 3:41.7 | 24:13.1 | 4:51/K | |
| 126 | Lauren Whitlow | Chesterton | 141 | 3:41.7 | 24:13.1 | 4:51/K | |
| 127 | Suzanne Brown | Hanover Central | 334 | 3:43.3 | 24:14.7 | 4:51/K | |
| 128 | Jasmine Reyes | Lake Central | 511 | 3:44.2 | 24:15.6 | 4:51/K | |
| 129 | Jama Claxton | Western | 1161 |
3:45.9 |
24:17.3 |
4:51/K |
|
| 130 | Kyrie Brown | Munster | 728 | 3:46.2 | 24:17.6 | 4:51/K | |
| 131 | Gabby Hogsett | Concord | 161 | 3:47.6 | 24:19.0 | 4:52/K | |
| 132 | Alondra Lopez | Munster | 742 | 3:49.3 | 24:20.7 | 4:52/K | |
| 133 | Audrey Niblick | Logansport | 567 | 3:50.8 | 24:22.2 | 4:52/K | |
| 134 | Abbi Zartman | Logansport | 568 | 3:51.4 | 24:22.8 | 4:52/K | |
| 135 | Natasha Niccum | Manchester | 625 | 3:52.1 | 24:23.5 | 4:53/K | |
| 136 | Megan Campbell | Northridge | 821 | 3:54.1 | 24:25.5 | 4:53/K | |
| 137 | Hanna Garriot | Chesterton | 116 | 3:55.0 | 24:26.4 | 4:53/K | |
| 138 | Alexa Zeese | New Prairie | 780 | 3:55.4 | 24:26.8 | 4:53/K | |
| 139 | Virginia Meyer | Portage | 907 | 3:56.0 | 24:27.4 | 4:53/K | |
| 140 | Loan Le | Lake Central | 504 | 3:56.7 | 24:28.1 | 4:54/K | |
| 141 | Olivia Coughlin | Penn | 870 | 3:56.9 | 24:28.3 | 4:54/K | |
| 142 | Niki Hakimzadem | S.B. Adams | 403 | 3:57.1 | 24:28.5 | 4:54/K | |
| 143 | Hannah Miller | Chesterton | 143 | 3:58.1 | 24:29.5 | 4:54/K | |
| 144 | Mia Solavais | Hobart | 377 | 3:58.2 | 24:29.6 | 4:54/K | |
| 145 | Jackie Youngs | S.B. St. Joseph’s | 1004 | 3:59.0 | 24:30.4 | 4:54/K | |
| 146 | Chloe Miller | Harrison, West Lafayette | 1210 | 3:59.4 | 24:30.8 | 4:54/K | |
| 147 | Allison Plinovich | Chesterton | 130 | 3:59.9 | 24:31.3 | 4:54/K | |
| 148 | Allissa Russell | McCutcheon | 668 | 4:01.7 | 24:33.1 | 4:55/K | |
| 149 | Abby Stratton | Crown Point | 215 | 4:02.4 | 24:33.8 | 4:55/K | |
| 150 | Skyla Smolen | Hebron | 339 | 4:02.5 | 24:33.9 | 4:55/K | |
| 151 | Ana Maldonado | Crown Point | 211 | 4:02.9 | 24:34.3 | 4:55/K | |
| 152 | Maya Klopfenstein | Concord | 162 | 4:04.8 | 24:36.2 | 4:55/K | |
| 153 | Elizabeth Bolyard | Northwestern | 828 | 4:04.9 | 24:36.3 | 4:55/K | |
| 154 | Autumn Huber | Lake Central | 501 | 4:05.4 | 24:36.8 | 4:55/K | |
| 155 | Mallory Davis | Western | 1156 |
4:07.2 |
24:38.6 |
4:56/K |
|
| 156 | Molly Manion | Chesterton | 124 | 4:07.3 | 24:38.7 | 4:56/K | |
| 157 | Aileen Wagner | Munster | 754 | 4:07.9 | 24:39.3 | 4:56/K | |
| 158 | Olivia Acher | Lafayette Jefferson | 476 | 4:08.6 | 24:40.0 | 4:56/K | |
| 159 | Brennah Ungar | Culver Academies | 244 | 4:09.1 | 24:40.5 | 4:56/K | |
| 160 | Ashlynn Hepler | Warsaw | 1112 | 4:09.3 | 24:40.7 | 4:56/K | |
| 161 | Arisandy Patino | Warsaw | 1105 | 4:10.5 | 24:41.9 | 4:56/K | |
| 162 | Taylor Nunan | Western | 1157 |
4:10.9 |
24:42.3 |
4:56/K |
|
| 163 | Samantha Shrider | Elkhart Central | 273 | 4:13.4 | 24:44.8 | 4:57/K | |
| 164 | Gracie Geschke | Penn | 852 | 4:14.7 | 24:46.1 | 4:57/K | |
| 165 | Arianna Lagunas | Munster | 741 | 4:16.3 | 24:47.7 | 4:57/K | |
| 166 | Kiara Britt | Rensselaer Central | 918 | 4:18.9 | 24:50.3 | 4:58/K | |
| 167 | Rose Raffin | Chesterton | 133 | 4:19.1 | 24:50.5 | 4:58/K | |
| 168 | Rachel Conner | Morgan Township | 718 | 4:19.5 | 24:50.9 | 4:58/K | |
| 169 | Kayla Wright | Hobart | 378 | 4:21.6 | 24:53.0 | 4:59/K | |
| 170 | Kaitlynn Still | Warsaw | 1109 | 4:22.7 | 24:54.1 | 4:59/K | |
| 171 | Jennifer Kovach | Penn | 863 | 4:24.4 | 24:55.8 | 4:59/K | |
| 172 | Emma Frye | Lowell | 587 | 4:28.4 | 24:59.8 | 5:00/K | |
| 173 | Kaitlyn Phillippo | McCutcheon | 666 | 4:28.5 | 24:59.9 | 5:00/K | |
| 174 | Madeline Hathoot | Valparaiso | 1058 | 4:31.6 | 25:03.0 | 5:01/K | |
| 175 | Jillian Hale | Lowell | 588 | 4:32.3 | 25:03.7 | 5:01/K | |
| 176 | Riley McCullough | Hebron | 344 | 4:32.8 | 25:04.2 | 5:01/K | |
| 177 | Tehya Logan | Lafayette Jefferson | 480 | 4:33.1 | 25:04.5 | 5:01/K | |
| 178 | Jocelyn Johns | Rensselaer Central | 927 | 4:33.7 | 25:05.1 | 5:01/K | |
| 179 | Olivia Born | Lake Central | 494 | 4:35.0 | 25:06.4 | 5:01/K | |
| 180 | Aubery Christopher | Valparaiso | 1048 | 4:35.0 | 25:06.4 | 5:01/K | |
| 181 | Allie Ulery | Rochester | 957 | 4:35.3 | 25:06.7 | 5:01/K | |
| 182 | Alexa Garrison | Rochester | 952 | 4:35.9 | 25:07.3 | 5:01/K | |
| 183 | Laci Engleking | Rensselaer Central | 920 | 4:36.8 | 25:08.2 | 5:02/K | |
| 184 | Kennedy Brumfield | Warsaw | 1116 | 4:37.3 | 25:08.7 | 5:02/K | |
| 185 | Nicole Bernth | Chesterton | 111 | 4:38.0 | 25:09.4 | 5:02/K | |
| 186 | Grace Maher | S.B. St. Joseph’s | 996 | 4:38.5 | 25:09.9 | 5:02/K | |
| 187 | Alexis Grimes | Crown Point | 201 | 4:40.4 | 25:11.8 | 5:02/K | |
| 188 | Andrea Hummel | Bremen | 76 | 4:42.2 | 25:13.6 | 5:03/K | |
| 189 | Devin DeBoth | Crown Point | 196 | 4:42.9 | 25:14.3 | 5:03/K | |
| 190 | Hannah Boland | Culver Academies | 224 | 4:43.4 | 25:14.8 | 5:03/K | |
| 191 | Abby Lee | Concord | 164 | 4:43.7 | 25:15.1 | 5:03/K | |
| 192 | Taylor Blea | Northridge | 824 | 4:44.4 | 25:15.8 | 5:03/K | |
| 193 | Liza Lewis | Warsaw | 1111 | 4:44.6 | 25:16.0 | 5:03/K | |
| 194 | Brandi Peals | Elkhart Memorial | 286 | 4:46.1 | 25:17.5 | 5:03/K | |
| 195 | Kylee Donnella | Chesterton | 114 | 4:47.5 | 25:18.9 | 5:04/K | |
| 196 | Alyssa Pier | Northwestern | 837 | 4:48.8 | 25:20.2 | 5:04/K | |
| 197 | Sydney Moody | New Prairie | 779 | 4:51.3 | 25:22.7 | 5:04/K | |
| 198 | Megan Dato | Munster | 757 | 4:53.5 | 25:24.9 | 5:05/K | |
| 199 | Marina Sanchez | Warsaw | 1120 | 4:55.4 | 25:26.8 | 5:05/K | |
| 200 | Hanna Streetor | Michigan City | 690 | 4:55.8 | 25:27.2 | 5:05/K | |
| 201 | Bailey Whitehead | Highland | 369 | 4:56.5 | 25:27.9 | 5:05/K | |
| 202 | Jemina Fugate | Warsaw | 1119 | 4:58.0 | 25:29.4 | 5:06/K | |
| 203 | Brittney Troup | Chesterton | 137 | 4:58.9 | 25:30.3 | 5:06/K | |
| 204 | Elizabeth Ellert | Culver Academies | 228 | 4:59.8 | 25:31.2 | 5:06/K | |
| 205 | Nicole Nuzzo | Lake Central | 508 | 5:00.0 | 25:31.4 | 5:06/K | |
| 206 | Faith Romstadt | New Prairie | 781 | 5:00.9 | 25:32.3 | 5:06/K | |
| 207 | Stephanie Archbold | Chesterton | 110 | 5:01.3 | 25:32.7 | 5:06/K | |
| 208 | Kerri Clark | Mishawaka | 694 | 5:01.5 | 25:32.9 | 5:06/K | |
| 209 | Grace Hoser | Penn | 866 | 5:02.7 | 25:34.1 | 5:07/K | |
| 210 | Legacy Lopez | Portage | 904 | 5:03.6 | 25:35.0 | 5:07/K | |
| 211 | Abigail Mitchell | Valparaiso | 1067 | 5:04.2 | 25:35.6 | 5:07/K | |
| 212 | Sydney Evans | S.B. Adams | 408 | 5:04.7 | 25:36.1 | 5:07/K | |
| 213 | Sofi Acevedo | Chesterton | 108 | 5:04.9 | 25:36.3 | 5:07/K | |
| 214 | Emily Kuhn | Penn | 862 | 5:06.7 | 25:38.1 | 5:08/K | |
| 215 | Ally Armold | Rensselaer Central | 917 | 5:08.0 | 25:39.4 | 5:08/K | |
| 216 | Anna Eaton | S.B. Adams | 425 | 5:08.1 | 25:39.5 | 5:08/K | |
| 217 | Kristina Dolan | Northridge | 812 | 5:10.2 | 25:41.6 | 5:08/K | |
| 218 | Destanie Nessen | Penn | 867 | 5:10.7 | 25:42.1 | 5:08/K | |
| 219 | Abby Wilson | Warsaw | 1114 | 5:11.4 | 25:42.8 | 5:08/K | |
| 220 | Amaya Hostetler | Hobart | 376 | 5:12.8 | 25:44.2 | 5:09/K | |
| 221 | Marie Raffin | Chesterton | 132 | 5:14.2 | 25:45.6 | 5:09/K | |
| 222 | Heidi Shisler | McCutcheon | 670 | 5:15.2 | 25:46.6 | 5:09/K | |
| 223 | Jordyn Windsor | Portage | 916 | 5:15.4 | 25:46.8 | 5:09/K | |
| 224 | Sylivia Mueller | Lafayette Jefferson | 477 | 5:16.2 | 25:47.6 | 5:09/K | |
| 225 | Mary Guinan | Marian | 641 | 5:16.3 | 25:47.7 | 5:09/K | |
| 226 | Skylar Guffey | Highland | 352 | 5:16.6 | 25:48.0 | 5:10/K | |
| 227 | Jennifer Khatthavong | Mishawaka | 701 | 5:17.0 | 25:48.4 | 5:10/K | |
| 228 | Megan Jarrett | Elkhart Memorial | 296 | 5:18.1 | 25:49.5 | 5:10/K | |
| 229 | Rebecca Marrufo | Concord | 165 | 5:20.4 | 25:51.8 | 5:10/K | |
| 230 | Reina Carroll, Flora | Culver Academies | 225 | 5:21.3 | 25:52.7 | 5:10/K | |
| 231 | Erin Shaw | Valparaiso | 1074 | 5:21.5 | 25:52.9 | 5:10/K | |
| 232 | Hannah Strawmyer | Northwestern | 839 | 5:23.4 | 25:54.8 | 5:11/K | |
| 233 | Sarah Hale | Benton Central | 55 | 5:23.9 | 25:55.3 | 5:11/K | |
| 234 | Hannah Schierbaum | Mishawaka | 708 | 5:24.1 | 25:55.5 | 5:11/K | |
| 235 | Abigail Morland | McCutcheon | 664 | 5:24.9 | 25:56.3 | 5:11/K | |
| 236 | Giovy Salazar | McCutcheon | 669 | 5:25.3 | 25:56.7 | 5:11/K | |
| 237 | Anabell Willingham | Mishawaka | 711 | 5:26.0 | 25:57.4 | 5:11/K | |
| 238 | Kayla Bell | Elkhart Memorial | 297 | 5:27.3 | 25:58.7 | 5:12/K | |
| 239 | Maria Leon | Elkhart Central | 275 | 5:28.4 | 25:59.8 | 5:12/K | |
| 240 | Gabby Lenyo | S.B. St. Joseph’s | 995 | 5:28.4 | 25:59.8 | 5:12/K | |
| 241 | Anna Carmody | Concordia Lutheran F.W. | 177 | 5:28.5 | 25:59.9 | 5:12/K | |
| 242 | Julia Kwak | Penn | 850 | 5:29.2 | 26:00.6 | 5:12/K | |
| 243 | Vannessa Banes | Penn | 851 | 5:29.4 | 26:00.8 | 5:12/K | |
| 244 | Rachel Ott | S.B. Adams | 405 | 5:29.6 | 26:01.0 | 5:12/K | |
| 245 | Caitlin Wilkins | Jimtown | 397 | 5:30.1 | 26:01.5 | 5:12/K | |
| 246 | Mary Rice | Marian | 645 | 5:30.8 | 26:02.2 | 5:12/K | |
| 247 | Alice Lagemann | Concordia Lutheran F.W. | 181 | 5:31.4 | 26:02.8 | 5:12/K | |
| 248 | Allie Wade | Concordia Lutheran F.W. | 188 | 5:31.4 | 26:02.8 | 5:12/K | |
| 249 | Krysta Kinedinst | Chesterton | 120 | 5:32.4 | 26:03.8 | 5:13/K | |
| 250 | Leila Hassan | West Lafayette | 1152 | 5:32.6 | 26:04.0 | 5:13/K | |
| 251 | Kate O'Brien | S.B. Adams | 419 | 5:33.1 | 26:04.5 | 5:13/K | |
| 252 | Kaylee Gellinger | Logansport | 576 | 5:38.6 | 26:10.0 | 5:14/K | |
| 253 | Lily Walsh | S.B. St. Joseph’s | 1003 | 5:39.9 | 26:11.3 | 5:14/K | |
| 254 | Abby Rhodes | West Lafayette | 1149 | 5:40.2 | 26:11.6 | 5:14/K | |
| 255 | Sydney Grenier | Valparaiso | 1056 | 5:41.9 | 26:13.3 | 5:15/K | |
| 256 | Alysson Farris | Valparaiso | 1051 | 5:42.2 | 26:13.6 | 5:15/K | |
| 257 | Ashley Arroyo | Concord | 157 | 5:43.7 | 26:15.1 | 5:15/K | |
| 258 | Amber Hagan | Warsaw | 1129 | 5:45.0 | 26:16.4 | 5:15/K | |
| 259 | Katelyn Roberts | Concord | 170 | 5:45.8 | 26:17.2 | 5:15/K | |
| 260 | Linda Tharpe | LaPorte | 539 | 5:47.7 | 26:19.1 | 5:16/K | |
| 261 | Abby Spihlman | Morgan Township | 716 | 5:47.7 | 26:19.1 | 5:16/K | |
| 262 | Elizabeth Del Real | McCutcheon | 655 | 5:48.0 | 26:19.4 | 5:16/K | |
| 263 | Elisabeth Novak | LaPorte | 543 | 5:48.5 | 26:19.9 | 5:16/K | |
| 264 | Kara Kison | S.B. Adams | 415 | 5:49.1 | 26:20.5 | 5:16/K | |
| 265 | Daniela Cervantes | Warsaw | 1126 | 5:50.0 | 26:21.4 | 5:16/K | |
| 266 | Emma Bailey | Northwestern | 826 | 5:52.5 | 26:23.9 | 5:17/K | |
| 267 | Audrey Eros | McCutcheon | 656 | 5:54.3 | 26:25.7 | 5:17/K | |
| 268 | Emily Wierman | Munster | 755 | 5:55.2 | 26:26.6 | 5:17/K | |
| 269 | Madelyn Smigla | Highland | 364 | 5:56.6 | 26:28.0 | 5:18/K | |
| 270 | Payton Sawaska | Hanover Central | 333 | 5:57.3 | 26:28.7 | 5:18/K | |
| 271 | Audrey Hansen | Warsaw | 1130 | 5:59.5 | 26:30.9 | 5:18/K | |
| 272 | Nichole Stath | Rensselaer Central | 933 | 6:00.7 | 26:32.1 | 5:18/K | |
| 273 | Samantha Van Dam | Valparaiso | 1079 | 6:00.9 | 26:32.3 | 5:18/K | |
| 274 | Gloria Linkiewicz | Highland | 356 | 6:02.3 | 26:33.7 | 5:19/K | |
| 275 | Aubrey Doyle | Warsaw | 1125 | 6:02.4 | 26:33.8 | 5:19/K | |
| 276 | Katie Cockerill | Lafayette Jefferson | 485 | 6:08.0 | 26:39.4 | 5:20/K | |
| 277 | Mariah Rush | S.B. Adams | 410 | 6:10.3 | 26:41.7 | 5:20/K | |
| 278 | Mackenzie Macroberts | Hobart | 379 | 6:11.3 | 26:42.7 | 5:20/K | |
| 279 | Lindsay Matthew | Marian | 643 | 6:12.9 | 26:44.3 | 5:21/K | |
| 280 | Brittney Hartman | Bellmont | 39 | 6:14.3 | 26:45.7 | 5:21/K | |
| 281 | Sophie Hrushkocy | Chesterton | 118 | 6:16.5 | 26:47.9 | 5:21/K | |
| 282 | Ali Hernandez | Highland | 353 | 6:19.0 | 26:50.4 | 5:22/K | |
